ORAC / THE ARCHIVE
Daily history
Daily snapshots of ORAC's public overall, week, month and year leaderboards. Dates use Australia/Melbourne time.
Captured . Download this snapshot
How to read these snapshots
Changes compare with the previous available snapshot, 2026-11-01. βββ means the user was absent from the earlier board. Only published leaderboard entries are recorded. Recent-board changes are rolling-window differences, not newly solved problem counts. Missing days are gaps, not zero scores.
Overall
| Position | User | Solved | Change |
|---|---|---|---|
| 1 | Double_Slash | 891 | 0 |
| 2 | Matthewwww | 854 | 0 |
| 3 | dusky | 690 | 0 |
| 4 | icaijy | 573 | 0 |
| 5 | Ghetto | 567 | 0 |
| 6 | WenDidIAsk | 546 | 0 |
| 7 | user | 512 | 0 |
| 8 | quollcucumber | 487 | 0 |
| 9 | liangjeremy | 451 | 0 |
| 10 | Chez | 445 | +1 |
| 11 | reechee | 414 | 0 |
| 12 | jenny | 404 | 0 |
| 13 | finehaveanormalusername | 401 | 0 |
| 14 | henryho2 | 386 | 0 |
| 15 | HelperTcell | 332 | 0 |
| 16 | Sirhc_47 | 315 | 0 |
| 17 | DamoCode | 305 | 0 |
| 18 | anson | 269 | 0 |
| 19 | sumtec | 268 | 0 |
| 20 | Math-Dragon | 264 | 0 |
| 21 | BigD | 263 | 0 |
| 22 | meisean2009 | 260 | 0 |
| 23 | aPerson | 250 | 0 |
| 24 | teamcuddlepie | 244 | 0 |
| 25 | 5ilky | 243 | 0 |
| 26 | Andy | 227 | 0 |
| 27 | Nick_Cpp | 226 | +2 |
| 28 | no_talk_me_i_angy | 221 | 0 |
| 29 | OoogaDooga | 221 | 0 |
| 30 | RainFox | 218 | 0 |
Week
| Position | User | Solved | Change |
|---|---|---|---|
| 1 | hiizel | 17 | 0 |
| 2 | aPerson | 15 | -1 |
| 3 | Chez | 14 | +1 |
| 4 | WenDidIAsk | 11 | 0 |
| 5 | eli | 10 | -9 |
| 6 | python_coconut | 9 | +1 |
| 7 | elison | 7 | 0 |
| 8 | Andy | 7 | 0 |
| 9 | Ryan_Zheng | 6 | β |
Month
| Position | User | Solved | Change |
|---|---|---|---|
| 1 | sumtec | 94 | -3 |
| 2 | Andy | 69 | 0 |
| 3 | os | 53 | 0 |
| 4 | aPerson | 45 | 0 |
| 5 | Andrew_Yuan | 41 | +1 |
| 6 | Profjoshua | 39 | 0 |
| 7 | BoBBBB364 | 35 | 0 |
| 8 | eli | 28 | 0 |
| 9 | Chez | 26 | +1 |
Year
| Position | User | Solved | Change |
|---|---|---|---|
| 1 | Chez | 360 | +1 |
| 2 | wenbang | 342 | 0 |
| 3 | liangjeremy | 313 | 0 |
| 4 | DamoCode | 305 | 0 |
| 5 | sumtec | 268 | 0 |
| 6 | Math-Dragon | 249 | 0 |
| 7 | 5ilky | 234 | 0 |
| 8 | icaijy | 198 | 0 |
| 9 | WenDidIAsk | 194 | β |